2002 Final Report
Submitted by adminswirt on Fri, 02/15/2008 - 12:03pm.
prepared for the New York State Education Department
October 2002
This report is available in a series of attached pdf documents in the order listed below.
1) Executive Summary
2) Table of Contents
3) SIG Annual Report
4) District/School Goals Table
5) Table Definitions
6) Activities Table
7) IHE/District Activities Table
8) Region Table
9) Initiative Tables
- Initiative 1
- Initiative 2
- Initiative 3
| Attachment | Size |
|---|---|
| 1-executive_summary.pdf | 136.52 KB |
| 2-table_of_contents.pdf | 58.57 KB |
| 3-sig-evaluation_report.pdf | 998.42 KB |
| 4-district_goals.pdf | 393.57 KB |
| 5-table_definitions.pdf | 86.99 KB |
| 6-activities.pdf | 56.76 KB |
| 7-ihe-district.pdf | 75.08 KB |
| 8-region.pdf | 123.5 KB |
| 9-initiative1.pdf | 115.56 KB |
| 9-initiative2.pdf | 104.35 KB |
| 9-initiative3.pdf | 106.08 KB |
- Login to post comments
categories:


